MATCH DETAILS:
Location: Exeter, Sandy Park
Upcoming Information:European Rugby Champions Cup 15.01.2022
Competition: Exeter Chiefs v Glasgow Warriors live
When/Date: 15.01.2022
Time: 12:30 pm
Repeat:Live
Prediction on Exeter Chiefs vs Glasgow Warriors: Available
![]() |
![]() |
![]() |

Score, Highlights
Probability of winning
Exeter Chiefs 81.82% | Draw 3.22% | Glasgow Warriors 14.96% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.12 | 34 | 6.25 | |
![]() |
1.12 | 23 | 6 |
Short Preview
European Rugby Champions Cup Standings
Group A
Pl | W | D | L | Pts | |||
1 | Racing 92 | 2 | 2 | 0 | 0 | 73:14 | 10 |
2 | Ulster | 2 | 2 | 0 | 0 | 56:45 | 9 |
3 | Exeter Chiefs | 2 | 1 | 0 | 1 | 49:28 | 5 |
4 | Glasgow Warriors | 2 | 1 | 0 | 1 | 35:27 | 5 |
5 | Leinster | 2 | 1 | 0 | 1 | 45:48 | 5 |
6 | Montpellier | 2 | 1 | 0 | 1 | 34:42 | 5 |
7 | Sale Sharks | 1 | 1 | 0 | 0 | 21:13 | 4 |
8 | La Rochelle | 1 | 1 | 0 | 0 | 20:13 | 4 |
9 | Clermont | 1 | 0 | 0 | 1 | 23:29 | 1 |
10 | Northampton Saints | 2 | 0 | 0 | 2 | 36:72 | 1 |
11 | Bath | 1 | 0 | 0 | 1 | 20:45 | 0 |
12 | Ospreys | 2 | 0 | 0 | 2 | 13:49 | 0 |
Group B
Pl | W | D | L | Pts | |||
1 | Harlequins | 2 | 2 | 0 | 0 | 63:35 | 9 |
2 | Munster | 2 | 2 | 0 | 0 | 54:27 | 9 |
3 | Leicester Tigers | 2 | 2 | 0 | 0 | 45:36 | 9 |
4 | Connacht | 2 | 1 | 0 | 1 | 59:38 | 6 |
5 | Stade Toulousain | 1 | 1 | 0 | 0 | 39:7 | 5 |
6 | Bristol | 1 | 1 | 0 | 0 | 28:0 | 5 |
7 | Castres Olympique | 2 | 0 | 0 | 2 | 31:39 | 2 |
8 | Bordeaux Begles | 1 | 0 | 0 | 1 | 13:16 | 1 |
9 | Wasps | 1 | 0 | 0 | 1 | 14:35 | 0 |
10 | Stade Francais Paris | 1 | 0 | 0 | 1 | 9:36 | 0 |
11 | Scarlets | 1 | 0 | 0 | 1 | 0:28 | 0 |
12 | Cardiff Rugby | 2 | 0 | 0 | 2 | 24:82 | 0 |
Exeter Chiefs AND Glasgow Warriors LAST MATCHES
Latest Results
08.01.22 Harlequin FC – Exeter Chiefs – 14:12 01.01.22 Exeter Chiefs – Bristol Rugby – 19:13 18.12.21 Glasgow Warriors – Exeter Chiefs – 22:7 11.12.21 Exeter Chiefs – Montpellier Hérault RC – 42:6 04.12.21 Exeter Chiefs – Saracens FC – 18:15 |
08.01.22 Glasgow Warriors – Ospreys Premiership Select – 38:19 18.12.21 Glasgow Warriors – Exeter Chiefs – 22:7 12.12.21 La Rochelle – Glasgow Warriors – 20:13 04.12.21 Glasgow Warriors – Newport Gwent Dragons – 33:14 27.11.21 Benetton Treviso rugby – Glasgow Warriors – 19:18 |