MATCH DETAILS:
Location:
Upcoming Information:United Rugby Championship 13.05.2022
Competition: Dragons v Cardiff live
When/Date: 13.05.2022
Time: 2:35 pm
Repeat:Live
Prediction on Dragons vs Cardiff: Available
|
|
|

Score, Highlights
Prediction (the most likely score): 25:32
Probability of winning
| Dragons 30.44% | Draw 3.94% | Cardiff 65.62% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.9 | 21 | 1.4 | ||
| 2.9 | 24 | 1.39 | ||
| 3 | 25 | 1.4 | ||
| 3.13 | 28 | 1.42 | ||
| 3.1 | 21 | 1.4 |
Short Preview
United Rugby Championship Standings
Team
| Pl | W | D | L | Pts | |||
| 1 | Leinster | 17 | 12 | 0 | 5 | 511:251 | 62 |
| 2 | Munster | 17 | 11 | 0 | 6 | 499:306 | 56 |
| 3 | Sharks | 17 | 11 | 1 | 5 | 489:341 | 56 |
| 4 | Stormers | 17 | 11 | 2 | 4 | 438:290 | 56 |
| 5 | Ulster | 17 | 11 | 0 | 6 | 388:276 | 55 |
| 6 | Bulls | 17 | 10 | 0 | 7 | 480:357 | 53 |
| 7 | Glasgow Warriors | 17 | 10 | 0 | 7 | 398:348 | 50 |
| 8 | Edinburgh | 17 | 9 | 1 | 7 | 393:307 | 50 |
| 9 | Ospreys | 17 | 10 | 0 | 7 | 391:436 | 44 |
| 10 | Scarlets | 17 | 8 | 0 | 9 | 473:508 | 44 |
| 11 | Lions | 17 | 7 | 0 | 10 | 387:439 | 37 |
| 12 | Connacht | 17 | 8 | 0 | 9 | 377:482 | 36 |
| 13 | Cardiff Rugby | 16 | 6 | 0 | 10 | 329:490 | 28 |
| 14 | Benetton | 16 | 4 | 1 | 11 | 317:463 | 25 |
| 15 | Dragons | 16 | 2 | 1 | 13 | 276:507 | 18 |
| 16 | Zebre | 16 | 1 | 0 | 15 | 224:569 | 8 |
Dragons AND Cardiff LAST MATCHES
Latest Results
| 08.05.22 Ospreys Premiership Select – Newport Gwent Dragons – 50:31 30.04.22 Zebre – Newport Gwent Dragons – 23:18 23.04.22 Newport Gwent Dragons – Llanelli Scarlets – 19:38 16.04.22 Llanelli Scarlets – Newport Gwent Dragons – 27:38 09.04.22 Newport Gwent Dragons – Gloucester Rugby – 21:26 |
06.05.22 Cardiff Rugby – Zebre – 42:14 29.04.22 Munster Rugby – Cardiff Rugby – 42:21 23.04.22 Cardiff Rugby – Ospreys Premiership Select – 6:22 17.04.22 Saracens FC – Cardiff Rugby – 40:33 09.04.22 Cardiff Rugby – Llanelli Scarlets – 14:49 |
https://welcome.bet/denmark-vs-switzerland-prediction-may-15-2022/



