MATCH DETAILS:
Location: Gold Coast, QLD, Skilled Park
Upcoming Information:Australian NRL 22.05.2022
Competition: Cronulla-Sutherland vs Gold Coast live
When/Date: 22.05.2022
Time: 2:05 am
Repeat:Live
Prediction on Gold Coast vs Cronulla-Sutherland: Available
|
|
|
Score, Highlights
Prediction (the most likely score): 17:25
Probability of winning
Gold Coast 29.56% | Draw 3.93% | Cronulla-Sutherland 66.51% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
3 | 22 | 1.37 | ||
3.15 | 21 | 1.4 | ||
3.54 | 28 | 1.35 | ||
2.88 | 23 | 1.4 |
Short Preview
Australian NRL Standings
Team
Pl | W | L | Pts | |||
1 | Penrith Panthers | 10 | 9 | 1 | 290:116 | 18 |
2 | Melbourne Storm | 10 | 8 | 2 | 341:142 | 16 |
3 | NQ Cowboys | 10 | 7 | 3 | 251:125 | 14 |
4 | Sydney Roosters | 10 | 6 | 4 | 221:168 | 12 |
5 | Cronulla Sharks | 10 | 6 | 4 | 219:168 | 12 |
6 | Parramatta Eels | 10 | 6 | 4 | 259:213 | 12 |
7 | Brisbane Broncos | 10 | 6 | 4 | 197:169 | 12 |
8 | South Sydney Rabbitohs | 10 | 5 | 5 | 224:203 | 10 |
9 | Manly Sea Eagles | 10 | 5 | 5 | 192:230 | 10 |
10 | Canberra Raiders | 10 | 4 | 6 | 158:211 | 8 |
11 | New Zealand Warriors | 10 | 4 | 6 | 180:263 | 8 |
12 | St. George Illawarra Dragons | 10 | 4 | 6 | 151:240 | 8 |
13 | Gold Coast Titans | 10 | 3 | 7 | 160:240 | 6 |
14 | Newcastle Knights | 10 | 3 | 7 | 124:248 | 6 |
15 | Wests Tigers | 10 | 2 | 8 | 126:232 | 4 |
16 | Canterbury Bulldogs | 10 | 2 | 8 | 96:221 | 4 |
Gold Coast AND Cronulla-Sutherland LAST MATCHES
Latest Results
14.05.22 Gold Coast Titans – St. George Illawarra Dragons – 20:16 OT 07.05.22 Sydney Roosters – Gold Coast Titans – 44:16 29.04.22 Gold Coast Titans – Penrith Panthers – 4:18 23.04.22 North Queensland Cowboys – Gold Coast Titans – 30:4 16.04.22 Manly-Warringah Sea Eagles – Gold Coast Titans – 26:18 |
14.05.22 Cronulla-Sutherland Sharks – Canberra Raiders – 10:30 08.05.22 Cronulla-Sutherland Sharks – New Zealand Warriors – 29:10 28.04.22 Brisbane Broncos – Cronulla-Sutherland Sharks – 16:7 21.04.22 Cronulla-Sutherland Sharks – Manly-Warringah Sea Eagles – 34:22 16.04.22 Melbourne Storm – Cronulla-Sutherland Sharks – 34:18 |