MATCH DETAILS:
Location:
Upcoming Information:Sevens World Series – England 28.05.2022
Competition: England vs Samoa live
When/Date: 28.05.2022
Time: 1:33 pm
Repeat:Live
Prediction on Samoa 7s – England 7s: Available
|
|
|
|
Score, Highlights
Prediction (the most likely score): 20:17
Probability of winning
| Samoa 55.56% | Draw 6.4% | England 38.04% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.61 | 16 | 2.39 | ||
| 1.7 | 13 | 2.33 | ||
| 1.64 | 14 | 2.51 |
Short Preview
Sevens World Series – England Standings
Group A
| Pl | W | D | L | Pts | |||
| 1 | Fiji 7s | 3 | 3 | 0 | 0 | 93:55 | 9 |
| 2 | Spain 7s | 3 | 2 | 0 | 1 | 87:56 | 7 |
| 3 | USA 7s | 3 | 1 | 0 | 2 | 62:71 | 5 |
| 4 | Wales 7s | 3 | 0 | 0 | 3 | 53:113 | 3 |
Group B
| Pl | W | D | L | Pts | |||
| 1 | South Africa 7s | 3 | 3 | 0 | 0 | 69:52 | 9 |
| 2 | Ireland 7s | 3 | 2 | 0 | 1 | 51:54 | 7 |
| 3 | Argentina 7s | 3 | 1 | 0 | 2 | 66:48 | 5 |
| 4 | Kenya 7s | 3 | 0 | 0 | 3 | 35:67 | 3 |
Group C
| Pl | W | D | L | Pts | |||
| 1 | New Zealand 7s | 3 | 3 | 0 | 0 | 100:40 | 9 |
| 2 | Australia 7s | 3 | 2 | 0 | 1 | 73:48 | 7 |
| 3 | France 7s | 3 | 1 | 0 | 2 | 45:78 | 5 |
| 4 | Canada 7s | 3 | 0 | 0 | 3 | 33:85 | 3 |
Group D
| Pl | W | D | L | Pts | |||
| 1 | England 7s | 2 | 2 | 0 | 0 | 57:29 | 6 |
| 2 | Samoa 7s | 2 | 2 | 0 | 0 | 47:27 | 6 |
| 3 | Scotland 7s | 2 | 0 | 0 | 2 | 29:33 | 2 |
| 4 | Japan 7s | 2 | 0 | 0 | 2 | 27:71 | 2 |
Samoa AND England LAST MATCHES
Latest Results
| 28.05.22 Samoa 7s rugby – Scotland 7s rugby – 14:12 28.05.22 Samoa 7s rugby – Japan 7s rugby – 33:15 22.05.22 France 7s rugby – Samoa 7s rugby – 17:12 22.05.22 Fiji 7s rugby – Samoa 7s rugby – 28:7 21.05.22 Samoa 7s rugby – England 7s rugby – 26:24 |
28.05.22 England 7s rugby – Japan 7s rugby – 38:12 28.05.22 England 7s rugby – Scotland 7s rugby – 19:17 22.05.22 England 7s rugby – USA 7s rugby – 29:14 21.05.22 Samoa 7s rugby – England 7s rugby – 26:24 21.05.22 Argentina 7s rugby – England 7s rugby – 19:7 |
https://blog.goo.ne.jp/brookebargeman128910/e/9e99fb55849df67a5c01414c7cca51ea