MATCH DETAILS:
Location: Auckland, New Zealand, Eden Park
Upcoming Information:Super Rugby 04.06.2022
Competition: Highlanders – Blues live
When/Date: 04.06.2022
Time: 3:05 am
Repeat:Live
Prediction on Blues – Highlanders: Available
|
|
|

Score, Highlights
Probability of winning
| Blues 80.85% | Draw 2.92% | Highlanders 16.23% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.13 | 23 | 5.4 | ||
| 1.15 | 36 | 5.75 | ||
| 1.14 | 38 | 6.15 | ||
| 1.14 | 26 | 5 |
Short Preview
Super Rugby Standings
Team
| Pl | W | D | L | Pts | |||
| 1 | Blues | 14 | 13 | 0 | 1 | 472:284 | 58 |
| 2 | Crusaders | 14 | 11 | 0 | 3 | 470:268 | 52 |
| 3 | Chiefs | 14 | 10 | 0 | 4 | 453:348 | 45 |
| 4 | Brumbies | 14 | 10 | 0 | 4 | 404:306 | 44 |
| 5 | Hurricanes | 14 | 8 | 0 | 5 | 441:330 | 39 |
| 6 | Waratahs | 14 | 8 | 0 | 6 | 365:317 | 38 |
| 7 | Reds | 14 | 8 | 0 | 6 | 342:327 | 35 |
| 8 | Highlanders | 14 | 4 | 0 | 10 | 348:345 | 23 |
| 9 | Western Force | 14 | 4 | 0 | 10 | 326:443 | 23 |
| 10 | Rebels | 14 | 4 | 0 | 10 | 320:469 | 20 |
| 11 | Fijian Drua | 14 | 2 | 0 | 12 | 261:518 | 12 |
| 12 | Moana Pasifika | 14 | 1 | 0 | 12 | 267:514 | 10 |
Blues AND Highlanders LAST MATCHES
Latest Results
| 28.05.22 Waratahs Rugby – Blues Rugby – 17:20 21.05.22 Brumbies Rugby – Blues Rugby – 19:21 14.05.22 Blues Rugby – Reds Rugby – 53:26 06.05.22 Blues Rugby – Rebels Rugby – 71:28 29.04.22 Western Force Rugby – Blues Rugby – 18:22 |
29.05.22 Rebels Rugby – Highlanders Rugby – 31:30 21.05.22 Highlanders Rugby – Waratahs Rugby – 20:32 13.05.22 Highlanders Rugby – Western Force Rugby – 61:10 06.05.22 Reds Rugby – Highlanders Rugby – 19:27 30.04.22 Fijian Drua – Highlanders Rugby – 24:27 |



