MATCH DETAILS:
Location: Melbourne, VIC, AAMI Park
Upcoming Information:Australian NRL 17.07.2022
Competition: Melbourne Storm vs Canberra Raiders live
When/Date: 17.07.2022
Time: 2:05 am
Repeat:Live
Prediction on Melbourne – Canberra: Available
|
|
|
|
Score, Highlights
Probability of winning
| Melbourne 71.28% | Draw 3.63% | Canberra 25.09% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.28 | 24 | 3.45 | ||
| 1.29 | 25 | 3.85 | ||
| 1.29 | 26 | 4.05 | ||
| 1.3 | 26 | 3.4 |
Short Preview
Australian NRL Standings
Team
| Pl | W | L | Pts | |||
| 1 | Penrith Panthers | 16 | 15 | 1 | 482:176 | 30 |
| 2 | NQ Cowboys | 16 | 12 | 4 | 418:223 | 24 |
| 3 | Melbourne Storm | 16 | 11 | 5 | 469:288 | 22 |
| 4 | Cronulla Sharks | 16 | 11 | 5 | 362:260 | 22 |
| 5 | Brisbane Broncos | 16 | 10 | 6 | 370:313 | 20 |
| 6 | Parramatta Eels | 16 | 10 | 6 | 379:353 | 20 |
| 7 | South Sydney Rabbitohs | 16 | 9 | 7 | 392:341 | 18 |
| 8 | Manly Sea Eagles | 16 | 8 | 8 | 356:354 | 16 |
| 9 | St. George Illawarra Dragons | 16 | 8 | 8 | 283:367 | 16 |
| 10 | Sydney Roosters | 16 | 7 | 9 | 337:316 | 14 |
| 11 | Canberra Raiders | 16 | 7 | 9 | 280:321 | 14 |
| 12 | Newcastle Knights | 16 | 5 | 11 | 250:414 | 10 |
| 13 | New Zealand Warriors | 16 | 5 | 11 | 270:435 | 10 |
| 14 | Canterbury Bulldogs | 16 | 4 | 12 | 236:355 | 8 |
| 15 | Gold Coast Titans | 16 | 3 | 13 | 246:418 | 6 |
| 16 | Wests Tigers | 16 | 3 | 13 | 218:414 | 6 |
Melbourne AND Canberra LAST MATCHES
Latest Results
| 07.07.22 Cronulla-Sutherland Sharks – Melbourne Storm – 28:6 30.06.22 Manly-Warringah Sea Eagles – Melbourne Storm – 36:30 17.06.22 Melbourne Storm – Brisbane Broncos – 32:20 11.06.22 Sydney Roosters – Melbourne Storm – 18:26 26.05.22 Melbourne Storm – Manly-Warringah Sea Eagles – 28:8 |
03.07.22 St. George Illawarra Dragons – Canberra Raiders – 12:10 19.06.22 Canberra Raiders – Newcastle Knights – 20:18 11.06.22 Brisbane Broncos – Canberra Raiders – 24:18 05.06.22 Canberra Raiders – Sydney Roosters – 22:16 29.05.22 Canberra Raiders – Parramatta Eels – 20:28 |
https://jsfiddle.net/6tf7mvaj/
https://mypredictions.over-blog.com/sitemap.xml