MATCH DETAILS:
Location:
Upcoming Information:World Cup Rugby Union Women 08.10.2022
Competition: Italy W vs USA W live
When/Date: 08.10.2022
Time: 7:45 pm
Repeat:Live
Prediction on USA vs Italy: Available
|
|
|

Score, Highlights
Probability of winning
| USA 64.06% | Draw 4.57% | Italy 31.37% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.44 | 19 | 2.8 | ||
| 1.38 | 21 | 3.05 | ||
| 1.43 | 17 | 3 | ||
| 1.44 | 26 | 2.83 | ||
| 1.44 | 17 | 2.88 |
Short Preview
World Cup Rugby Union Women Standings
Group A
| Pl | W | D | L | Pts | |||
| 1 | New Zealand W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Scotland W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Wales W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Australia W | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group B
| Pl | W | D | L | Pts | |||
| 1 | Canada W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Italy W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | USA W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Japan W | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group C
| Pl | W | D | L | Pts | |||
| 1 | England W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | France W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | South Africa W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Fiji W | 0 | 0 | 0 | 0 | 0:0 | 0 |
Ranking of third-placed teams
| Pl | W | D | L | Pts | |||
| 1 | Wales W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | South Africa W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | USA W | 0 | 0 | 0 | 0 | 0:0 | 0 |
USA AND Italy LAST MATCHES
Latest Results
| 03.09.22 England W rugby – USA W rugby – 52:14 27.08.22 Scotland W rugby – USA W rugby – 17:21 18.06.22 New Zealand W rugby – USA W rugby – 50:6 05.06.22 Canada W rugby – USA W rugby – 36:5 21.11.21 England W rugby – USA W rugby – 89:0 |
09.09.22 Italy W rugby – France W rugby – 26:19 03.09.22 France W rugby – Italy W rugby – 21:0 30.04.22 Wales W rugby – Italy W rugby – 8:10 23.04.22 Italy W rugby – Scotland W rugby – 20:13 10.04.22 Ireland W rugby – Italy W rugby – 29:8 |
https://tvevents.org/Soccer.php/Cádiz—Espanyol/1493096/
https://tvevents.org/Rugby-Union.php



