MATCH DETAILS:
Location:
Upcoming Information:United Rugby Championship 26.12.2022
Competition: Cardiff – Dragons live
When/Date: 26.12.2022
Time: 9:15 am
Repeat:Live
Prediction on Dragons v Cardiff: Available
|
|
|
|
Score, Highlights
Probability of winning
| Dragons 34.89% | Draw 4.28% | Cardiff 60.83% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.6 | 19 | 1.5 | ||
| 2.7 | 20 | 1.47 | ||
| 2.58 | 26 | 1.55 | ||
| 2.6 | 21 | 1.5 |
Short Preview
United Rugby Championship Standings
Team
| Pl | W | D | L | Pts | |||
| 1 | Leinster | 9 | 9 | 0 | 0 | 299:138 | 43 |
| 2 | Bulls | 9 | 7 | 0 | 2 | 302:210 | 34 |
| 3 | Stormers | 8 | 6 | 1 | 1 | 250:166 | 34 |
| 4 | Ulster | 8 | 6 | 0 | 2 | 270:190 | 31 |
| 5 | Lions | 8 | 5 | 0 | 3 | 220:205 | 24 |
| 6 | Edinburgh | 9 | 4 | 0 | 5 | 262:201 | 23 |
| 7 | Cardiff Rugby | 9 | 5 | 0 | 4 | 200:214 | 22 |
| 8 | Munster | 9 | 4 | 0 | 5 | 182:161 | 22 |
| 9 | Glasgow Warriors | 8 | 4 | 0 | 4 | 214:207 | 20 |
| 10 | Sharks | 7 | 4 | 0 | 3 | 188:207 | 19 |
| 11 | Connacht | 9 | 4 | 0 | 5 | 172:199 | 19 |
| 12 | Benetton | 9 | 4 | 0 | 5 | 184:279 | 19 |
| 13 | Dragons | 9 | 3 | 0 | 6 | 206:245 | 16 |
| 14 | Ospreys | 9 | 1 | 2 | 6 | 195:253 | 14 |
| 15 | Scarlets | 9 | 1 | 1 | 7 | 184:279 | 9 |
| 16 | Zebre | 9 | 0 | 0 | 9 | 161:335 | 4 |
Newport Gwent Dragons AND Cardiff Rugby LAST MATCHES
Latest Results
| 17.12.22 Newport Gwent Dragons – Section Paloise – 21:27 10.12.22 Lions Rugby – Newport Gwent Dragons – 31:31 03.12.22 Stormers Rugby – Newport Gwent Dragons – 34:26 27.11.22 Lions Rugby – Newport Gwent Dragons – 33:25 29.10.22 Newport Gwent Dragons – Zebre – 47:7 |
17.12.22 Newcastle Falcons Rugby – Cardiff Rugby – 10:47 10.12.22 Cardiff Rugby – CA Brive – 41:0 03.12.22 Blue Bulls Rugby – Cardiff Rugby – 45:9 27.11.22 Sharks Rugby – Cardiff Rugby – 0:35 30.10.22 Cardiff Rugby – Edinburgh Rugby – 17:25 |
Newport Gwent Dragons – Cardiff Rugby predictions and other United Rugby Championship events on our partner.
https://donnael.com/Soccer.php/Middlesbrough/Wigan-Athletic/329784/