MATCH DETAILS:
Location:
Upcoming Information:United Rugby Championship 04.03.2023
Competition: Ulster v Cardiff live
When/Date: 04.03.2023
Time: 2:35 pm
Repeat:Live
Prediction on Cardiff v Ulster: Available
![]() | ![]() | ![]() |

Score, Highlights
Probability of winning
Cardiff 32.84% | Draw 4.29% | Ulster 62.87% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() | 2.84 | 26 | 1.47 | |
![]() | 2.8 | 21 | 1.44 | |
![]() | 2.9 | 18 | 1.46 |
Short Preview
United Rugby Championship Standings
Team
Pl | W | D | L | Pts | |||
1 | Leinster | 14 | 14 | 0 | 0 | 465:216 | 66 |
2 | Stormers | 14 | 10 | 1 | 3 | 418:298 | 54 |
3 | Ulster | 14 | 9 | 0 | 5 | 412:302 | 49 |
4 | Glasgow Warriors | 14 | 9 | 0 | 5 | 369:333 | 44 |
5 | Munster | 14 | 8 | 0 | 6 | 347:231 | 42 |
6 | Bulls | 14 | 8 | 0 | 6 | 425:368 | 41 |
7 | Sharks | 14 | 8 | 0 | 6 | 378:364 | 40 |
8 | Connacht | 14 | 7 | 0 | 7 | 328:332 | 35 |
9 | Cardiff Rugby | 14 | 7 | 0 | 7 | 314:339 | 34 |
10 | Benetton | 14 | 7 | 0 | 7 | 336:400 | 34 |
11 | Edinburgh | 14 | 5 | 0 | 9 | 354:330 | 31 |
12 | Lions | 14 | 6 | 0 | 8 | 307:411 | 29 |
13 | Ospreys | 14 | 4 | 2 | 8 | 301:392 | 29 |
14 | Scarlets | 14 | 5 | 1 | 8 | 338:394 | 27 |
15 | Dragons | 14 | 3 | 0 | 11 | 303:421 | 18 |
16 | Zebre | 14 | 0 | 0 | 14 | 258:522 | 8 |
Cardiff AND Ulster LAST MATCHES
Latest Results
18.02.23 Cardiff Rugby – Benetton Treviso rugby – 30:13 28.01.23 Leinster Rugby – Cardiff Rugby – 38:14 21.01.23 CA Brive – Cardiff Rugby – 37:24 15.01.23 Cardiff Rugby – Newcastle Falcons Rugby – 42:10 07.01.23 Cardiff Rugby – Llanelli Scarlets – 22:28 | 25.02.23 Sharks Rugby – Ulster Rugby – 24:31 17.02.23 Glasgow Warriors – Ulster Rugby – 17:11 27.01.23 Ulster Rugby – Stormers Rugby – 35:5 21.01.23 Ulster Rugby – Sale Sharks – 22:11 14.01.23 La Rochelle – Ulster Rugby – 7:3 |
Cardiff Rugby – Ulster predictions and other United Rugby Championship events on our partner.