MATCH DETAILS:
Location:
Upcoming Information:United Rugby Championship 03.03.2023
Competition: Munster – Llanelli Scarlets live
When/Date: 03.03.2023
Time: 2:35 pm
Repeat:Live
Prediction on Munster v Scarlets: Available
![]() | ![]() | ![]() |

Score, Highlights
Probability of winning
Munster 84.55% | Draw 2.89% | Scarlets 12.57% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() | 1.11 | 38 | 6.85 | |
![]() | 1.08 | 34 | 7 | |
![]() | 1.1 | 22 | 8.05 |
Short Preview
United Rugby Championship Standings
Team
Pl | W | D | L | Pts | |||
1 | Leinster | 14 | 14 | 0 | 0 | 465:216 | 66 |
2 | Stormers | 14 | 10 | 1 | 3 | 418:298 | 54 |
3 | Ulster | 14 | 9 | 0 | 5 | 412:302 | 49 |
4 | Glasgow Warriors | 14 | 9 | 0 | 5 | 369:333 | 44 |
5 | Munster | 14 | 8 | 0 | 6 | 347:231 | 42 |
6 | Bulls | 14 | 8 | 0 | 6 | 425:368 | 41 |
7 | Sharks | 14 | 8 | 0 | 6 | 378:364 | 40 |
8 | Connacht | 14 | 7 | 0 | 7 | 328:332 | 35 |
9 | Cardiff Rugby | 14 | 7 | 0 | 7 | 314:339 | 34 |
10 | Benetton | 14 | 7 | 0 | 7 | 336:400 | 34 |
11 | Edinburgh | 14 | 5 | 0 | 9 | 354:330 | 31 |
12 | Lions | 14 | 6 | 0 | 8 | 307:411 | 29 |
13 | Ospreys | 14 | 4 | 2 | 8 | 301:392 | 29 |
14 | Scarlets | 14 | 5 | 1 | 8 | 338:394 | 27 |
15 | Dragons | 14 | 3 | 0 | 11 | 303:421 | 18 |
16 | Zebre | 14 | 0 | 0 | 14 | 258:522 | 8 |
Munster AND Scarlets LAST MATCHES
Latest Results
17.02.23 Munster Rugby – Ospreys Premiership Select – 58:3 28.01.23 Benetton Treviso rugby – Munster Rugby – 30:40 22.01.23 Stade Toulousain – Munster Rugby – 20:16 14.01.23 Munster Rugby – Northampton Saints – 27:23 06.01.23 Munster Rugby – Lions Rugby – 33:3 | 18.02.23 Llanelli Scarlets – Edinburgh Rugby – 42:14 27.01.23 Llanelli Scarlets – Blue Bulls Rugby – 37:28 21.01.23 Aviron Bayonnais Rudby – Llanelli Scarlets – 7:20 13.01.23 Llanelli Scarlets – Cheetahs Rugby – 20:17 07.01.23 Cardiff Rugby – Llanelli Scarlets – 22:28 |
Munster – Llanelli Scarlets predictions and other United Rugby Championship events on our partner.
https://donnael.com/Soccer.php/Sampdoria/Salernitana/1942471/