MATCH DETAILS:
Location: Kogarah, Sydney, NSW, WIN Jubilee Oval
Upcoming Information:Australian NRL 01.04.2023
Competition: Dolphins – St. George Illawarra live
When/Date: 01.04.2023
Time: 2:30 am
Repeat:Live
Prediction on St. George Illawarra Dragons – Dolphins: Available
![]() | ![]() | ![]() |

Score, Highlights
Probability of winning
St. George Illawarra 56.23% | Draw 4.16% | Dolphins 39.61% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() | 1.59 | 23 | 2.49 | |
![]() | 1.67 | 21 | 2.2 | |
![]() | 1.65 | 22 | 2.4 |
Short Preview
Standings
Pl | W | L | Pts | |||
1 | Brisbane Broncos | 4 | 4 | 0 | 99:58 | 8 |
2 | Manly Sea Eagles | 3 | 2 | 1 | 77:49 | 6 |
3 | Dolphins | 4 | 3 | 1 | 96:70 | 6 |
4 | New Zealand Warriors | 3 | 2 | 1 | 58:44 | 4 |
5 | Penrith Panthers | 3 | 1 | 2 | 44:40 | 4 |
6 | South Sydney Rabbitohs | 4 | 2 | 2 | 68:66 | 4 |
7 | Sydney Roosters | 3 | 2 | 1 | 58:58 | 4 |
8 | Melbourne Storm | 4 | 2 | 2 | 86:88 | 4 |
9 | Canterbury Bulldogs | 3 | 2 | 1 | 58:65 | 4 |
10 | St. George Illawarra Dragons | 2 | 1 | 1 | 50:58 | 4 |
11 | Gold Coast Titans | 4 | 2 | 2 | 90:100 | 4 |
12 | NQ Cowboys | 4 | 2 | 2 | 71:84 | 4 |
13 | Canberra Raiders | 3 | 1 | 2 | 56:59 | 2 |
14 | Cronulla Sharks | 3 | 1 | 2 | 68:77 | 2 |
15 | Parramatta Eels | 4 | 1 | 3 | 85:96 | 2 |
16 | Newcastle Knights | 3 | 1 | 2 | 46:68 | 2 |
17 | Wests Tigers | 4 | 0 | 4 | 56:86 | 0 |
St. George Illawarra Dragons AND Dolphins LAST MATCHES
Latest Results
18.03.23 Brisbane Broncos – St. George Illawarra Dragons – 40:18 12.03.23 St. George Illawarra Dragons – Gold Coast Titans – 32:18 18.02.23 St. George Illawarra Dragons – South Sydney Rabbitohs – 24:42 11.02.23 St. George Illawarra Dragons – St Helens RLFC – 18:30 03.09.22 St. George Illawarra Dragons – Brisbane Broncos – 16:12 |
St. George Illawarra Dragons – Dolphins predictions and other Australian NRL events on our partner.
https://tvevents.org/Soccer.php/Bayern-Munich—Borussia-Dortmund/194377/