MATCH DETAILS:
Location:
Upcoming Information:Rugby World Cup 08.10.2023
Competition: Romania v Tonga live
When/Date: 08.10.2023
Time: 11:45 am
Repeat:Live
Prediction on Tonga – Romania: Available
|
|
|
|
Score, Highlights
| Tonga 93.9% | Draw 2.3% | Romania 3.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1 | 40 | 25 |
Short Preview
Standings
2023
Group A
| Pl | W | D | L | Pts | |||
| 1 | France | 3 | 3 | 0 | 0 | 150:25 | 13 |
| 2 | New Zealand | 3 | 2 | 0 | 1 | 180:47 | 10 |
| 3 | Italy | 3 | 2 | 0 | 1 | 107:121 | 10 |
| 4 | Uruguay | 3 | 1 | 0 | 2 | 65:91 | 5 |
| 5 | Namibia | 4 | 0 | 0 | 4 | 37:255 | 0 |
Group B
| Pl | W | D | L | Pts | |||
| 1 | South Africa | 4 | 3 | 0 | 1 | 151:34 | 15 |
| 2 | Ireland | 3 | 3 | 0 | 0 | 154:32 | 14 |
| 3 | Scotland | 3 | 2 | 0 | 1 | 132:35 | 10 |
| 4 | Tonga | 3 | 0 | 0 | 3 | 51:153 | 0 |
| 5 | Romania | 3 | 0 | 0 | 3 | 8:242 | 0 |
Group C
| Pl | W | D | L | Pts | |||
| 1 | Wales ✔ | 3 | 3 | 0 | 0 | 100:40 | 14 |
| 2 | Australia | 4 | 2 | 0 | 2 | 90:91 | 11 |
| 3 | Fiji | 3 | 2 | 0 | 1 | 65:59 | 10 |
| 4 | Georgia | 3 | 0 | 1 | 2 | 45:70 | 3 |
| 5 | Portugal | 3 | 0 | 1 | 2 | 40:80 | 2 |
Group D
| Pl | W | D | L | Pts | |||
| 1 | England ✔ | 3 | 3 | 0 | 0 | 132:22 | 14 |
| 2 | Argentina | 3 | 2 | 0 | 1 | 88:42 | 9 |
| 3 | Japan | 3 | 2 | 0 | 1 | 82:68 | 9 |
| 4 | Samoa | 3 | 1 | 0 | 2 | 75:57 | 6 |
| 5 | Chile | 4 | 0 | 0 | 4 | 27:215 | 0 |
Tonga AND Romania LAST MATCHES
Latest Results
| 01.10.23 South Africa rugby – Tonga rugby – 49:18 24.09.23 Scotland rugby – Tonga rugby – 45:17 16.09.23 Ireland rugby – Tonga rugby – 59:16 14.08.23 Tonga rugby – Canada rugby – 36:12 04.08.23 Samoa rugby – Tonga rugby – 34:9 |
30.09.23 Scotland rugby – Romania rugby – 84:0 17.09.23 South Africa rugby – Romania rugby – 76:0 09.09.23 Ireland rugby – Romania rugby – 82:8 19.08.23 Italy rugby – Romania rugby – 57:7 12.08.23 Georgia rugby – Romania rugby – 56:6 |
Tonga – Romania predictions and other Rugby World Cup events on our partner.
https://tvevents.org/Rugby-Union.php/Tonga—Romania/2830076/
Exhibition Mistrzostwa Polski Men