MATCH DETAILS:
Location:
Upcoming Information:United Rugby Championship 29.03.2024
Competition: Zebre vs Newport Gwent Dragons live
When/Date: 29.03.2024
Time: 3:35 pm
Repeat:Live
Prediction on Newport Gwent Dragons v Zebre: Available
|
|
|

Score, Highlights
| Dragons 65.9% | Draw 4.7%% | Zebre 29.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.4 | 15 | 3.3 | ||
| 1.37 | 19 | 3.32 | ||
| 1.4 | 29 | 2.88 | ||
| 1.4 | 15 | 3.3 |
Facts
Standings
2023/24
| Pl | W | D | L | Pts | |||
| 1 | Leinster | 12 | 10 | 0 | 2 | 368:206 | 49 |
| 2 | Bulls | 12 | 9 | 0 | 3 | 420:252 | 45 |
| 3 | Glasgow Warriors | 12 | 9 | 0 | 3 | 320:221 | 44 |
| 4 | Munster | 12 | 7 | 1 | 4 | 298:206 | 39 |
| 5 | Stormers | 12 | 7 | 0 | 5 | 303:245 | 35 |
| 6 | Edinburgh | 12 | 8 | 0 | 4 | 264:275 | 34 |
| 7 | Ulster | 12 | 7 | 0 | 5 | 295:275 | 34 |
| 8 | Lions | 12 | 6 | 0 | 6 | 346:254 | 34 |
| 9 | Connacht | 12 | 7 | 0 | 5 | 271:275 | 33 |
| 10 | Benetton | 12 | 7 | 1 | 4 | 232:243 | 33 |
| 11 | Ospreys | 12 | 6 | 0 | 6 | 254:243 | 30 |
| 12 | Cardiff Rugby | 12 | 3 | 1 | 8 | 272:270 | 23 |
| 13 | Scarlets | 12 | 3 | 0 | 9 | 181:391 | 16 |
| 14 | Sharks | 12 | 2 | 0 | 10 | 226:283 | 14 |
| 15 | Zebre | 12 | 1 | 1 | 10 | 249:419 | 14 |
| 16 | Dragons | 12 | 2 | 0 | 10 | 185:426 | 11 |
Newport Gwent Dragons AND Zebre LAST MATCHES
Latest Results
| 23.03.24 Newport Gwent Dragons – Blue Bulls Rugby – 10:31 02.03.24 Ulster Rugby – Newport Gwent Dragons – 49:26 17.02.24 Glasgow Warriors – Newport Gwent Dragons – 40:7 21.01.24 Newport Gwent Dragons – Sharks Rugby – 9:29 13.01.24 Zebre Rugby – Newport Gwent Dragons – 20:17 |
23.03.24 Zebre Rugby – Leinster Rugby – 7:31 01.03.24 Munster Rugby – Zebre Rugby – 45:29 16.02.24 Zebre Rugby – Edinburgh Rugby – 19:24 20.01.24 Section Paloise – Zebre Rugby – 28:27 13.01.24 Zebre Rugby – Newport Gwent Dragons – 20:17 |
Newport Gwent Dragons – Zebre predictions and other United Rugby Championship events on our partner.
https://livestream.fan/sport_event/eintracht-frankfurt-vs-union-berlin/
Baseball



