MATCH DETAILS:
Location: Perpignan, Stade Aimé-Giral
Upcoming Information:Challenge Cup Rugby 11.01.2025
Competition: Perpignan vs Cardiff Rugby live
When/Date: 11.01.2025
Time: 8:00 am
Repeat:Live
Prediction on Perpignan v Cardiff: Available
Score, Highlights
Perpignan 48.2% | Draw 5.2% | Cardiff 46.6% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.8 | 19 | 2 | ||
1.94 | 17 | 1.97 | ||
1.91 | 15 | 1.91 | ||
1.83 | 21 | 2 | ||
1.97 | 17.73 | 1.98 | ||
1.94 | 17 | 1.97 |
Facts
Standings
2024/25
Group 1
Pl | W | D | L | Pts | |||
1 | Connacht | 2 | 2 | 0 | 0 | 74:30 | 11 |
2 | Lyon | 2 | 2 | 0 | 0 | 58:45 | 9 |
3 | Cardiff Rugby | 2 | 1 | 0 | 1 | 52:47 | 6 |
4 | USA Perpignan | 2 | 0 | 1 | 1 | 38:51 | 2 |
5 | Cheetahs | 2 | 0 | 1 | 1 | 30:46 | 2 |
6 | Zebre | 2 | 0 | 0 | 2 | 31:64 | 1 |
Group 2
Pl | W | D | L | Pts | |||
1 | Montpellier | 2 | 2 | 0 | 0 | 77:29 | 9 |
2 | Section Paloise | 2 | 1 | 0 | 1 | 67:62 | 6 |
3 | Dragons | 2 | 1 | 0 | 1 | 36:32 | 5 |
4 | Lions | 2 | 1 | 0 | 1 | 57:65 | 5 |
5 | Ospreys | 2 | 1 | 0 | 1 | 45:73 | 5 |
6 | Newcastle Falcons | 2 | 0 | 0 | 2 | 33:54 | 0 |
Group 3
Pl | W | D | L | Pts | |||
1 | Gloucester | 3 | 2 | 0 | 1 | 65:60 | 9 |
2 | Edinburgh | 2 | 1 | 0 | 1 | 62:27 | 6 |
3 | Vannes | 2 | 1 | 0 | 1 | 62:41 | 6 |
4 | Scarlets | 3 | 1 | 0 | 2 | 59:66 | 6 |
5 | Black Lion | 2 | 1 | 0 | 1 | 40:55 | 4 |
6 | Aviron Bayonnais | 2 | 1 | 0 | 1 | 29:68 | 4 |
Perpignan AND Cardiff LAST MATCHES
Latest Results
04.01.25 Lyon OU – USA Perpignan – 17:12 29.12.24 USA Perpignan – La Rochelle – 21:13 21.12.24 Stade Français – USA Perpignan – 24:7 15.12.24 USA Perpignan – Connacht Rugby – 18:31 08.12.24 Cheetahs Rugby – USA Perpignan – 20:20 | 01.01.25 Cardiff Rugby – Ospreys Premiership Select – 13:13 26.12.24 Newport Gwent Dragons – Cardiff Rugby – 22:24 14.12.24 Cardiff Rugby – Cheetahs Rugby – 26:10 07.12.24 Lyon OU – Cardiff Rugby – 37:26 30.11.24 Cardiff Rugby – Newport Gwent Dragons – 31:23 |
Perpignan – Cardiff Rugby predictions and other Challenge Cup Rugby events on our partner.
https://tvevents.org/Soccer.php/Holstein-Kiel—Borussia-Dortmund/3264294/
Czech OP III tridy PJ