MATCH DETAILS:
Location: London, The Stoop
Upcoming Information:European Rugby Champions Cup 18.01.2025
Competition: Harlequins – Glasgow Warriors live
When/Date: 18.01.2025
Time: 3:00 pm
Repeat:Live
Prediction on Harlequins v Glasgow Warriors: Available
|
|
|
|
Score, Highlights
Prediction (the most likely score): 31:26
| Harlequins 62.6% | Draw 4.5% | Glasgow Warriors 33% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.5 | 19 | 2.75 | ||
| 1.44 | 22 | 3.03 | ||
| 1.5 | 23 | 2.62 | ||
| 1.5 | 20.6 | 2.82 | ||
| 1.5 | 19 | 2.75 |
Facts
Standings
2024/25
Group 1
| Pl | W | D | L | Pts | |||
| 1 | Bordeaux Begles | 3 | 3 | 0 | 0 | 151:64 | 15 |
| 2 | Stade Toulousain | 3 | 3 | 0 | 0 | 145:50 | 14 |
| 3 | Leicester Tigers | 3 | 2 | 0 | 1 | 122:69 | 11 |
| 4 | Sharks | 3 | 1 | 0 | 2 | 64:97 | 5 |
| 5 | Ulster | 3 | 0 | 0 | 3 | 50:139 | 0 |
| 6 | Exeter Chiefs | 3 | 0 | 0 | 3 | 59:172 | 0 |
Group 2
| Pl | W | D | L | Pts | |||
| 1 | Leinster | 3 | 3 | 0 | 0 | 66:33 | 13 |
| 2 | Stade Rochelais | 3 | 2 | 0 | 1 | 73:43 | 10 |
| 3 | Bath | 3 | 1 | 0 | 2 | 81:67 | 7 |
| 4 | Benetton | 3 | 1 | 0 | 2 | 51:84 | 7 |
| 5 | Clermont | 3 | 1 | 0 | 2 | 56:55 | 5 |
| 6 | Bristol | 3 | 1 | 0 | 2 | 54:99 | 5 |
Group 3
| Pl | W | D | L | Pts | |||
| 1 | Northampton Saints | 3 | 2 | 0 | 1 | 103:74 | 11 |
| 2 | Munster | 3 | 2 | 0 | 1 | 64:35 | 10 |
| 3 | Saracens | 3 | 2 | 0 | 1 | 67:39 | 10 |
| 4 | Castres Olympique | 3 | 2 | 0 | 1 | 73:62 | 9 |
| 5 | Stade Francais Paris | 3 | 1 | 0 | 2 | 69:96 | 5 |
| 6 | Bulls | 3 | 0 | 0 | 3 | 36:106 | 0 |
Group 4
| Pl | W | D | L | Pts | |||
| 1 | RC Toulonnais | 3 | 3 | 0 | 0 | 87:64 | 13 |
| 2 | Glasgow Warriors | 3 | 2 | 0 | 1 | 96:68 | 12 |
| 3 | Harlequins | 3 | 1 | 0 | 2 | 86:72 | 5 |
| 4 | Stormers | 3 | 1 | 0 | 2 | 70:77 | 5 |
| 5 | Sale Sharks | 3 | 1 | 0 | 2 | 48:85 | 5 |
| 6 | Racing 92 | 3 | 1 | 0 | 2 | 49:70 | 4 |
Harlequins AND Glasgow Warriors LAST MATCHES
Latest Results
| 12.01.25 RC Toulonnais – Harlequin FC – 33:21 03.01.25 Newcastle Falcons Rugby – Harlequin FC – 14:38 28.12.24 Harlequin FC – Leicester Tigers – 34:34 20.12.24 Gloucester Rugby – Harlequin FC – 14:0 14.12.24 Harlequin FC – Stormers Rugby – 53:16 |
10.01.25 Glasgow Warriors – Racing Métro 92 – 29:19 28.12.24 Edinburgh Rugby – Glasgow Warriors – 10:7 22.12.24 Glasgow Warriors – Edinburgh Rugby – 33:14 15.12.24 RC Toulonnais – Glasgow Warriors – 30:29 07.12.24 Glasgow Warriors – Sale Sharks – 38:19 |
Harlequins – Glasgow Warriors predictions and other European Rugby Champions Cup events on our partner.
https://donnael.com/Soccer.php/Bologna/Borussia-Dortmund/3271110/
IIHF World U20 Championship III