MATCH DETAILS:
Location:
Upcoming Information:Challenge Cup Rugby League 09.02.2025
Competition: Barrow Raiders – Oldham live
When/Date: 09.02.2025
Time: 10:00 am
Repeat:Live
Prediction on Oldham – Barrow Raiders: Available
|
|
|

Score, Highlights
| Oldham 84.3% | Draw 2.7% | Barrow Raiders 13% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.1 | 31 | 7.5 | ||
| 1.11 | 36.56 | 7.03 |
Facts
Standings
Draw
2025
1/64-finals
| 1 | Bradford | Bye | |
| 2 | Bye | Doncaster | |
| 4 | Bye | Castleford | |
| 5 | Cornwall | Bye | |
| 6 | Bye | Crusaders | |
| 7 | Rochdale | Bye | |
| 8 | Bye | Widnes | |
| 9 | Halifax | Bye | |
| 10 | Thatto Heath | Orrell St. James | 28 : 24 |
| 12 | Bye | Catalans Dragons | |
| 13 | Keighley | Bye | |
| 14 | Bye | York RLFC | |
| 16 | Bye | Hull KR | |
| 17 | Stanley Rangers | Hunslet ARLFC | 20 : 34 |
| 18 | West Hull | Edinburgh | 90 : 0 |
| 20 | Bye | St Helens | |
| 21 | Lock Lane | Doncaster Toll Bar | 50 : 10 |
| 22 | Bye | Hunslet | |
| 24 | Bye | Huddersfield | |
| 25 | London Broncos | Bye | |
| 26 | Bye | Goole Vikings | |
| 28 | Bye | Wakefield | |
| 29 | Midlands | Bye | |
| 30 | Hammersmith Hill Hoists | Siddal | 4 : 18 |
| 32 | Bye | Salford | |
| 33 | Mirfield | Royal Navy | 20 : 26 |
| 34 | Bye | Workington | |
| 36 | Bye | Leigh | |
| 37 | Newcastle | Bye | |
| 38 | Bye | Batley | |
| 39 | Dewsbury Moor | Haresfinch | 20 : 12 |
| 40 | Bye | Dewsbury | |
| 41 | Oldham | Bye | |
| 42 | Rochdale Mayfield | Telford Raiders | 64 : 16 |
| 43 | Barrow | Bye | |
| 44 | Crosfields | Maryport | 52 : 0 |
| 45 | Sheffield | Bye | |
| 46 | West Bowling | Cutsyke Raiders | 48 : 16 |
| 48 | Bye | Wigan | |
| 49 | Waterhead Warriors | Leigh Miners | 12 : 8 |
| 50 | Bye | Featherstone | |
| 51 | Aberavon Fighting Irish | Blackbrook | 16 : 32 |
| 52 | Longhorns | Ince Rose | 12 : 56 |
| 53 | Eastern Rhinos | Wests Warriors | 4 : 66 |
| 54 | British Army | Royal Air Force | 22 : 16 |
| 56 | Bye | Leeds | |
| 57 | Whitehaven | Bye | |
| 58 | Bye | Swinton | |
| 60 | Bye | Warrington | |
| 61 | Great Britain Police | York Acorn | 4 : 52 |
| 62 | London Chargers | Oulton Raiders | 12 : 28 |
| 64 | Bye | Hull FC |
1/32-finals
| 1 | Bradford | Doncaster | 30 : 4 |
| 2 | Bye | Castleford | |
| 3 | Cornwall | Crusaders | 0 : 52 |
| 4 | Rochdale | Widnes | 16 : 34 |
| 5 | Halifax | Thatto Heath | 48 : 6 |
| 6 | Bye | Catalans Dragons | |
| 7 | Keighley | York RLFC | 12 : 72 |
| 8 | Bye | Hull KR | |
| 9 | Hunslet ARLFC | West Hull | 18 : 24 |
| 10 | Bye | St Helens | |
| 11 | Lock Lane | Hunslet | 10 : 50 |
| 12 | Bye | Huddersfield | |
| 13 | London Broncos | Goole Vikings | 10 : 17 |
| 14 | Bye | Wakefield | |
| 15 | Midlands | Siddal | 46 : 0 |
| 16 | Bye | Salford | |
| 17 | Royal Navy | Workington | 0 : 56 |
| 18 | Bye | Leigh | |
| 19 | Newcastle | Batley | 0 : 54 |
| 20 | Dewsbury Moor | Dewsbury | 6 : 50 |
| 21 | Oldham | Rochdale Mayfield | 60 : 10 |
| 22 | Barrow | Crosfields | 86 : 6 |
| 23 | Sheffield | West Bowling | 62 : 0 |
| 24 | Bye | Wigan | |
| 25 | Waterhead Warriors | Featherstone | 10 : 88 |
| 26 | Blackbrook | Ince Rose | 12 : 34 |
| 27 | Wests Warriors | British Army | 36 : 18 |
| 28 | Bye | Leeds | |
| 29 | Whitehaven | Swinton | 24 : 12 |
| 30 | Bye | Warrington | |
| 31 | York Acorn | Oulton Raiders | 22 : 2 |
| 32 | Bye | Hull FC |
1/16-finals
| 1 | Bradford | Castleford | |
| 2 | Crusaders | Widnes | |
| 3 | Halifax | Catalans Dragons | |
| 4 | York RLFC | Hull KR | 2 : 44 |
| 5 | West Hull | St Helens | |
| 6 | Hunslet | Huddersfield | |
| 7 | Goole Vikings | Wakefield | |
| 8 | Midlands | Salford | |
| 9 | Workington | Leigh | 0 : 60 |
| 10 | Batley | Dewsbury | |
| 11 | Oldham | Barrow | |
| 12 | Sheffield | Wigan | 12 : 48 |
| 13 | Featherstone | Ince Rose | |
| 14 | Wests Warriors | Leeds | |
| 15 | Whitehaven | Warrington | |
| 16 | York Acorn | Hull FC |
Oldham Roughyeds AND Barrow Raiders LAST MATCHES
Latest Results
| 01.09.24 Oldham Roughyeds – Workington Town – 56:0 25.08.24 Oldham Roughyeds – Cornwall RLFC – 72:0 18.08.24 Keighley Cougars – Oldham Roughyeds – 12:20 11.08.24 Oldham Roughyeds – Newcastle Thunder – 84:0 04.08.24 Oldham Roughyeds – Midlands Hurricanes – 32:0 |
29.09.24 Barrow Raiders – Widnes Vikings – 24:26 21.09.24 Wakefield Trinity Wildcats – Barrow Raiders – 46:0 15.09.24 Barrow Raiders – Whitehaven RLFC – 34:14 07.09.24 Barrow Raiders – Toulouse Olympique – 24:36 01.09.24 Featherstone Rovers – Barrow Raiders – 36:18 |
Oldham Roughyeds – Barrow Raiders predictions and other Challenge Cup Rugby League events on our partner.
https://prediction.tools/2025/02/07/copenhagen-v-heidenheim-prediction/
Egyptian League Cup



