MATCH DETAILS:
Location: Stade Gilbert Brutus, Perpignan, Pyrénées-Orientales, France
Upcoming Information:Super League Rugby 11.07.2026
Competition: Catalans vs Leeds live
When/Date: 11.07.2026
Time: 3:00 pm
Repeat:Live
Prediction on Catalans Dragons vs Leeds Rhinos: Available
|
|
|

Score, Highlights
| Catalans 15.4% |
Draw 3.3% |
Leeds 81.4% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 6 | 28 | 1.17 | ||
| 6.5 | 26 | 1.12 | ||
| 6.45 | 24.99 | 1.14 | ||
| 5.8 | 30 | 1.14 |
Facts
Standings
2026
| Pl | W | W | D | L | L | Pts | |||
| 1 | Leeds | 17 | 14 | 0 | 0 | 0 | 3 | 594:250 | 28 |
| 2 | Wigan Warriors | 17 | 12 | 0 | 0 | 0 | 5 | 495:331 | 24 |
| 3 | Warrington | 16 | 12 | 0 | 0 | 0 | 4 | 414:258 | 24 |
| 4 | Wakefield | 17 | 12 | 0 | 0 | 0 | 5 | 457:308 | 24 |
| 5 | Hull KR | 16 | 11 | 0 | 0 | 0 | 5 | 496:249 | 22 |
| 6 | St Helens | 17 | 11 | 0 | 0 | 0 | 6 | 402:324 | 22 |
| 7 | Leigh | 17 | 10 | 0 | 0 | 0 | 7 | 374:326 | 20 |
| 8 | Catalans Dragons | 17 | 8 | 0 | 0 | 0 | 9 | 365:511 | 16 |
| 9 | Castleford | 17 | 6 | 0 | 0 | 0 | 11 | 304:500 | 12 |
| 10 | Hull FC | 17 | 5 | 0 | 0 | 0 | 12 | 279:355 | 10 |
| 11 | Toulouse Olympique | 17 | 5 | 0 | 0 | 0 | 12 | 340:458 | 10 |
| 12 | York RLFC | 17 | 5 | 0 | 0 | 0 | 12 | 332:511 | 10 |
| 13 | Bradford | 17 | 5 | 0 | 0 | 0 | 12 | 312:507 | 10 |
| 14 | Huddersfield | 17 | 2 | 0 | 0 | 0 | 15 | 263:539 | 4 |
Catalans Dragons AND Leeds Rhinos LAST MATCHES
Latest Results
| 04.07.26 Catalans Dragons – Toulouse Olympique – 18:60 25.06.26 Warrington Wolves – Catalans Dragons – 18:16 20.06.26 Catalans Dragons – Bradford Bulls – 34:24 13.06.26 Catalans Dragons – Castleford Tigers – 34:28 06.06.26 Catalans Dragons – Wigan Warriors – 16:40 |
05.07.26 Leeds Rhinos – Bradford Bulls – 50:16 26.06.26 Leeds Rhinos – Hull Kingston Rovers – 34:8 18.06.26 Warrington Wolves – Leeds Rhinos – 6:34 12.06.26 Toulouse Olympique – Leeds Rhinos – 24:48 04.06.26 Leeds Rhinos – St Helens RLFC – 24:16 |
Catalans Dragons – Leeds Rhinos predictions and other Super League Rugby events on our partner.
https://live2sport.com/Soccer.php/Norway/England/116079/
Irish Division 1



