MATCH DETAILS:
Location: Gold Coast, QLD, Skilled Park
Upcoming Information:Australian NRL 01.08.2026
Competition: New Zealand v Gold Coast live
When/Date: 01.08.2026
Time: 1:00 am
Repeat:Live
Prediction on Titans vs Warriors: Available
|
|
|

Score, Highlights
Prediction (the most likely score): 23:28
| Gold Coast 37.5% |
Draw 3.8% |
New Zealand 58.7% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.5 | 20 | 1.6 | ||
| 2.42 | 29 | 1.59 | ||
| 2.51 | 24.66 | 1.57 | ||
| 2.55 | 22 | 1.55 |
Facts
Standings
Main
| Pl | W | L | Pts | |||
| 1 | Penrith Panthers | 18 | 14 | 4 | 539:255 | 34 |
| 2 | Sydney Roosters | 18 | 13 | 5 | 449:364 | 32 |
| 3 | New Zealand Warriors | 18 | 12 | 6 | 496:306 | 30 |
| 4 | Cronulla Sharks | 17 | 11 | 6 | 488:363 | 28 |
| 5 | Dolphins | 18 | 11 | 7 | 488:404 | 28 |
| 6 | South Sydney Rabbitohs | 18 | 10 | 8 | 510:432 | 26 |
| 7 | Newcastle Knights | 19 | 11 | 8 | 481:445 | 26 |
| 8 | NQ Cowboys | 19 | 11 | 8 | 442:470 | 26 |
| 9 | Canterbury Bulldogs | 18 | 9 | 9 | 342:400 | 24 |
| 10 | Manly Sea Eagles | 18 | 9 | 9 | 473:347 | 22 |
| 11 | Canberra Raiders | 19 | 9 | 10 | 435:470 | 22 |
| 12 | Melbourne Storm | 19 | 8 | 11 | 446:458 | 20 |
| 13 | Brisbane Broncos | 18 | 6 | 12 | 339:471 | 18 |
| 14 | Parramatta Eels | 18 | 6 | 12 | 349:531 | 18 |
| 15 | Wests Tigers | 19 | 7 | 12 | 365:573 | 18 |
| 16 | Gold Coast Titans | 17 | 5 | 12 | 335:441 | 16 |
| 17 | St. George Illawarra Dragons | 17 | 2 | 15 | 256:503 | 10 |
Gold Coast AND New Zealand LAST MATCHES
Latest Results
| 19.07.26 Gold Coast Titans – Manly-Warringah Sea Eagles – 38:32 12.07.26 Melbourne Storm – Gold Coast Titans – 22:18 26.06.26 Gold Coast Titans – Canterbury-Bankstown Bulldogs – 12:30 20.06.26 Gold Coast Titans – Penrith Panthers – 19:18 14.06.26 Wests Tigers – Gold Coast Titans – 36:28 |
25.07.26 Canterbury-Bankstown Bulldogs – New Zealand Warriors – 18:6 18.07.26 New Zealand Warriors – St. George Illawarra Dragons – 20:12 10.07.26 Wests Tigers – New Zealand Warriors – 6:32 27.06.26 Dolphins NRL – New Zealand Warriors – 26:24 21.06.26 New Zealand Warriors – North Queensland Cowboys – 38:20 |
Gold Coast Titans – New Zealand Warriors predictions and other Australian NRL events on our partner.
https://donnael.com/Rugby-League.php/Gold-Coast-Titans/New-Zealand-Warriors/128370/
https://sportschedule.tv/category/sports/baseball/independent-league-baseball/



